Courtesy Of Andrea Fries Of MaxWell Polaris
About 10632 10 Avenue
Welcome to this lovingly maintained bi-level home in the quiet neighborhood of Bearspaw! With over 2400 sq ft of living space, this well-built home offers 5 bedrooms, 3 full bathrooms, a double attached garage, and a fenced yard. Pride of ownership shines throughout, with numerous upgrades completed over the years. Recent updates include central air conditioning (2022), a stainless steel fridge (2020), a humidifier (2024), main floor washer/dryer (2023), and shingles (2015)—providing peace of mind for years to come. The spacious basement offers a separate living area and features a wet bar, perfect for entertaining or cozy family nights. Located close to Anthony Henday, Calgary Trail, shopping, schools, and more, this home combines comfort and convenience. The only thing left is to add your personal touch with a splash of fresh paint. Don’t miss this incredible opportunity to make this house your home!
Features of 10632 10 Avenue
MLS® # | E4414826 |
---|---|
Price | $465,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,297 |
Acres | 0.00 |
Year Built | 1983 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bi-Level |
Status | Active |
Community Information
Address | 10632 10 Avenue |
---|---|
Area | Edmonton |
Subdivision | Bearspaw (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6J 6J1 |
Amenities
Amenities | Air Conditioner, Deck, Detectors Smoke, Hot Water Natural Gas, No Smoking Home, Vinyl Windows, Wet Bar |
---|---|
Parking | 2 Outdoor Stalls, Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Hood Fan, Humidifier-Power(Furnace), Refrigerator, Stove-Electric, Vacuum System Attachments, Vacuum Systems, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Brass Surround |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Brick, Vinyl |
---|---|
Exterior Features | Airport Nearby, Fenced, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Brick, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | November 28th, 2024 |
---|---|
Days on Market | 13 |
Zoning | Zone 16 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Andrea Fries Of MaxWell Polaris |
---|