Courtesy Of Obinna N Okoye Of Candid Realty & Management Ltd
About 4816 Alwood Point(e)
Welcome to 4816 Alwood Point SW, a charming single-family home nestled in Edmonton's desirable Allard community. This residence offers 1,430 square feet of thoughtfully designed living space, featuring three bedrooms and two and a half bathrooms. The open-concept main floor seamlessly connects the living, dining, and kitchen areas, creating an inviting atmosphere for both daily living and entertaining. The modern kitchen has stainless steel appliances, an island, and ample cabinetry. Upstairs, the primary bedroom includes an ensuite bathroom, providing a private retreat. Two additional bedrooms and a full bathroom complete the upper level. The property also boasts a landscaped yard and a single-car garage. Located close to schools, parks, and shopping centres, this home combines comfort and convenience in a family-friendly neighbourhood. Your new home is fully landscaped, fenced and comes with a central AC!
Features of 4816 Alwood Point(e)
MLS® # | E4414345 |
---|---|
Price | $420,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,430 |
Acres | 0.00 |
Year Built | 2019 |
Type | Single Family |
Sub-Type | Residential Attached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 4816 Alwood Point(e) |
---|---|
Area | Edmonton |
Subdivision | Allard |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 4N1 |
Amenities
Amenities | Air Conditioner, Carbon Monoxide Detectors, Ceiling 9 ft., Deck, Detectors Smoke |
---|---|
Parking | Single Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Opener, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Insert |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Airport Nearby, Fenced, Flat Site, Low Maintenance Landscape, No Back Lane, Schools |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | Garth Worthington School |
---|---|
Middle | Dr. Lila Fahlman School |
High | Dr. Anne Anderson School |
Additional Information
Date Listed | November 21st, 2024 |
---|---|
Days on Market | 6 |
Zoning | Zone 55 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 141.75 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Obinna N Okoye Of Candid Realty & Management Ltd |
---|