Courtesy Of Michele Wuerch Of MaxWell Polaris
About # 113 2612 109 Street Nw
Infused with natural light, this bottom floor condo with HUGE windows, Air Conditioning and a massive personal outdoor Patio Space that is bigger than the condo itself! Allows you that extra outdoor space in the warmer months. 2Pets allowed with board approval up to 30lbs. Centrally located condominium with an easy 5 minute walk to the LRT at Century Park for convenience of commute. Grocery store is also a 5 minutes away. Building has 1 titled parking stall, and a titled storage unit. A gym with lots of equipment can save you extra membership fees. There is a beautiful courtyard with a pond for your enjoyment. A dog park is located directly behind this building, for pet owners. Condo includes water, heat sewer, internet, electricity and cable included in fees. Some photos have been virtually staged.
Features of # 113 2612 109 Street Nw
MLS® # | E4412136 |
---|---|
Price | $265,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 856 |
Acres | 0.00 |
Year Built | 2009 |
Type | Condo / Townhouse |
Sub-Type | Apartment High Rise |
Style | Single Level Apartment |
Community Information
Address | # 113 2612 109 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Ermineskin |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6J 3T1 |
Amenities
Amenities | Air Conditioner, Ceiling 9 ft., Deck, Detectors Smoke, Exercise Room, No Smoking Home, Dog Run-Fenced In, Porch, Secured Parking, Security Door, Storage-Locker Room |
---|---|
Features | Air Conditioner, Ceiling 9 ft., Deck, Detectors Smoke, Exercise Room, No Smoking Home, Dog Run-Fenced In, Porch, Secured Parking, Security Door, Storage-Locker Room |
Parking | Heated, Stall, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Non-Ceramic Tile |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Garage Control, Refrigerator, Stove-Gas, Washer, Window Coverings, Oven-Built-In, Oven-Microwave, TV Wall Mount, Air Conditioning-Central, Hood Fan |
Heating | Forced Air-1, Fan Coil |
Fireplace | Yes |
Fireplaces | Electric, Tile Surround |
# of Stories | 8 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Brick, Concrete |
---|---|
Exterior Features | Playground Nearby, Shopping Nearby, Backs Onto Park/Trees, See Remarks |
Construction | Concrete |
Additional Information
Date Listed | October 30th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $722 |
Listing Details
Office | Courtesy Of Michele Wuerch Of MaxWell Polaris |
---|