Courtesy Of Alan Gee Of RE/MAX Elite
About 925 Hollingsworth Bend Bend Nw
Unique. Elegant. Exquisite. Absolutely stunning Executive Custom bungalow backing to a spectacular treed RAVINE. Beautifully appointed, perfect for entertaining, this 3000 sf home features oversized spaces, floor to ceiling windows bringing the outdoors into the home w/streams of natural light. A view of the Ravine from virtually every room. Elegant limestone flooring exudes luxury & large wall spaces lend itself to a Gallery setting for your artwork. Huge Formal dining rm adjacent to the Great rm w/a 3 sided fireplace adding intimacy for large gatherings. The Chef’s kitchen overlooking the nook & family rm boasts Miele & Sub-Zero appliances. The primary suite is your tranquil retreat w/HIS & HER ensuites w/a walkthru closet satisfying the most ardent shopper. 2nd bedrm, den & laundry on the main level. F/Fin lower level- 2 huge bedrms, gym & theatre & games area w/a wetbar. Outdoor entertaining is next level, w/a view of the manicured .27 acre treed yard & Whitemud Creek Ravine. O/S Triple garage
Features of 925 Hollingsworth Bend Bend Nw
MLS® # | E4411229 |
---|---|
Price | $1,798,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,983 |
Acres | 0.27 |
Year Built | 2004 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | Bungalow |
Community Information
Address | 925 Hollingsworth Bend Bend Nw |
---|---|
Area | Edmonton |
Subdivision | Hodgson |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6R 3L3 |
Amenities
Amenities | Air Conditioner, Ceiling 9 ft., Deck, HRV System, Natural Gas BBQ Hookup, Ceiling 10 ft., Closet Organizers, Porch, Patio, Sprinkler System-Underground, Wall Unit-Built-In, Wet Bar |
---|---|
Features | Air Conditioner, Ceiling 9 ft., Deck, HRV System, Natural Gas BBQ Hookup, Ceiling 10 ft., Closet Organizers, Porch, Patio, Sprinkler System-Underground, Wall Unit-Built-In, Wet Bar |
Parking | Heated, Over Sized, Triple Garage Attached |
# of Garages | 3 |
Garages | 36.0'x24.5' |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Non-Ceramic Tile, Wall to Wall Carpet |
---|---|
Interior Features | Air Conditioning-Central, Dryer, Oven-Built-In, Oven-Microwave, Washer, Refrigerators-Two, Dishwasher-Two, Storage Shed, Water Distiller, Water Softener, Wine/Beverage Cooler, Stove-Countertop Inductn, Curtains and Blinds, Alarm/Security System, Compactor |
Heating | Forced Air-2 |
Fireplace | Yes |
Fireplaces | Gas, Mantel |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Exterior
Exterior | Stone, Stucco |
---|---|
Exterior Features | Fenced, Low Maintenance Landscape, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Fruit Trees/Shrubs, Private Setting, Ravine View, Treed Lot |
Construction | Wood Frame |
School Information
Elementary | BranderGardens/JoseMacNeil |
---|---|
Middle | Riverbend/JoseMacNeil |
High | LillianOsborne/MMM |
Additional Information
Date Listed | October 22nd, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 360.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Alan Gee Of RE/MAX Elite |
---|