Courtesy Of Tanya Fowler Of 2% Realty Pro
About # 43 6520 2 Avenue Sw
Welcome to Charlesworth where you will find the perfect opportunity to own a bungalow-style townhome with a front single attached garage. This former show home has a newly upgraded kitchen, new washer, fresh paint & lots of love put into it. The open concept floor has so much natural light from the East & South sun that enters the unit. The 2 good size bedrooms, 4pc bath, high ceilings & low condo fees make this unit a must see. Bonus no need to worry about parking, you have your garage, the driveway, extra stall & ample visitor & street parking. Surrounded by nature & walking trails, walking distance to a school, bus stop, as well as nearby daycare, gas stations, gyms & restaurants, convenience is at your doorstep. Plus, major grocery stores like Superstore, Walmart, and Sobeys are just a short 5-minute drive away. For shopping enthusiasts, South Edmonton Common is just a 10-minute drive, and the airport is less than 20 minutes away. Don't miss out on this incredible opportunity!
Features of # 43 6520 2 Avenue Sw
MLS® # | E4408128 |
---|---|
Price | $234,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 985 |
Acres | 0.06 |
Year Built | 2013 |
Type | Condo / Townhouse |
Sub-Type | Half Duplex |
Style | Bungalow |
Community Information
Address | # 43 6520 2 Avenue Sw |
---|---|
Area | Edmonton |
Subdivision | Charlesworth |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 1S4 |
Amenities
Amenities | Ceiling 10 ft., Detectors Smoke, Hot Water Natural Gas, No Smoking Home, Parking-Visitor, Storage-In-Suite, Parking-Extra |
---|---|
Features | Ceiling 10 ft., Detectors Smoke, Hot Water Natural Gas, No Smoking Home, Parking-Visitor, Storage-In-Suite, Parking-Extra |
Parking | Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Linoleum |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Garage Opener, Microwave Hood Cover, Refrigerator, Stove-Electric, Washer, Window Coverings, Garage Control |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Flat Site, Landscaped, Public Transportation, Schools, Shopping Nearby, Airport Nearby, Fruit Trees/Shrubs |
Construction | Wood Frame |
Additional Information
Date Listed | September 27th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $279 |
Listing Details
Office | Courtesy Of Tanya Fowler Of 2% Realty Pro |
---|