Courtesy Of John Fraser Of MaxWell Challenge Realty
About 9818 81 Avenue
This property has excellent potential for redevelopment, or to buy and hold as investment. ZONING is RS / perfect for many opportunities. Located in desirable Ritchie with long term tenant in place. Great area & location; Under 9 minutes to The U of A, Ice District, Roger's Place, Kinsmen Rec Center, River Valley, Mill Creek Ravine, Pool, Whitemud Fwy and the heart of Whyte Av! Tenant pays $1450/month plus utilities on lease until June 2025.
Features of 9818 81 Avenue
MLS® # | E4406857 |
---|---|
Price | $367,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 755 |
Acres | 0.00 |
Year Built | 1946 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 9818 81 Avenue |
---|---|
Area | Edmonton |
Subdivision | Ritchie |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6E 1W3 |
Amenities
Amenities | See Remarks, Infill Property |
---|---|
Parking | Single Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dryer, Refrigerator, Stove-Electric, Washer |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 1 |
Has Basement | Yes |
Basement | Partial, Unfinished |
Exterior
Exterior | Wood, Metal |
---|---|
Exterior Features | Back Lane, Flat Site, Fruit Trees/Shrubs, Golf Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
Lot Description | as per geojet |
Roof | Asphalt Shingles |
Construction | Wood, Metal |
Foundation | Concrete Perimeter |
School Information
Elementary | Hazeldean, Mill Creek |
---|---|
Middle | Allendale McKernan |
High | Strathcona WP-Wagner Metro |
Additional Information
Date Listed | September 18th, 2024 |
---|---|
Days on Market | 99 |
Zoning | Zone 17 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of John Fraser Of MaxWell Challenge Realty |
---|