Courtesy Of Sajeed Velji Of MaxWell Polaris
About # 305 2203 44 Avenue Nw
INVESTMENT PROPERTY ONLY! Comes with 1 year lease. Incredible Turn-Key Opportunity. Low condo fees that includes all utilities at an incredible location. This condo offers 2 bedroom, 2 bathroom located in the heart of Meadows in the community of Larkspur. Minutes away from transit station and Meadows Centre. This spacious unit boasts 871sq' of modern & stylish living space. Open-concept layout, plenty of natural light, modern kitchen comes fully equipped with stainless steel appliances, granite countertops and plenty of storage space. The 2 bedrooms are generous in size with ample closet space, providing plenty of room for you to relax and unwind. This condo also comes with in-suite laundry, ensuring maximum convenience & ease. 1 underground parking spot included. The Aspen Meadows complex is well-maintained and features many amenities, including a fitness center and social room. Condo fees includes water, heat, and sewage. Same floor as Gym.
Features of # 305 2203 44 Avenue Nw
MLS® # | E4406579 |
---|---|
Price | $228,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 871 |
Acres | 0.00 |
Year Built | 2013 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Community Information
Address | # 305 2203 44 Avenue Nw |
---|---|
Area | Edmonton |
Subdivision | Larkspur |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6T 0T1 |
Amenities
Amenities | Natural Gas BBQ Hookup, Detectors Smoke, Intercom, Party Room, Recreation Room/Centre |
---|---|
Features | Natural Gas BBQ Hookup, Detectors Smoke, Intercom, Party Room, Recreation Room/Centre |
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Hardwood, Laminate Flooring |
---|---|
Interior Features | Microwave Hood Cover, Refrigerator, Stove-Countertop Electric, Washer, Window Coverings, Dishwasher-Built-In, Dryer |
Heating | Baseboard |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Basement | No Basement, None |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Landscaped, Public Transportation, Shopping Nearby |
Construction | Wood Frame |
Additional Information
Date Listed | September 15th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $560 |
Listing Details
Office | Courtesy Of Sajeed Velji Of MaxWell Polaris |
---|