Courtesy Of Pankaj Dua Of MaxWell Polaris
About # 33 2803 14 Avenue Nw
Welcome to this exquisite townhouse with total 1612 Sq.Ft. Living Space, perfectly situated next to the corner unit in the highly sought-after Laurel community. This home boasts a variety of upgrades, including a DOUBLE ATTACHED GARAGE, a lower-level den, a balcony, stainless steel appliances, and large windows that flood the space with natural light. On the main floor, enjoy a cozy living area with a fireplace for those cold winter nights, a powder room, a dining space, and a kitchen featuring an island and pantry. Upstairs, the convenient laundry area complements the primary bedroom, which includes an ensuite bathroom, along with two additional bedrooms sharing a second full bathroom. With its prime location just steps from parks, bus stops, schools, and shopping centers, and its low condo fees, this townhouse is an exceptional place to call home.
Features of # 33 2803 14 Avenue Nw
MLS® # | E4405817 |
---|---|
Price | $363,990 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,464 |
Acres | 0.00 |
Year Built | 2018 |
Type | Condo / Townhouse |
Sub-Type | Townhouse |
Style | 2 Storey |
Community Information
Address | # 33 2803 14 Avenue Nw |
---|---|
Area | Edmonton |
Subdivision | Laurel |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6T 2K4 |
Amenities
Amenities | Ceiling 9 ft., Detectors Smoke, No Animal Home, No Smoking Home, Parking-Visitor, Programmable Thermostat, Skylight, Walkout Basement, HRV System |
---|---|
Features | Ceiling 9 ft., Detectors Smoke, No Animal Home, No Smoking Home, Parking-Visitor, Programmable Thermostat, Skylight, Walkout Basement, HRV System |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Vinyl Plank |
---|---|
Interior Features | Dryer, Garage Control, Garage Opener, Microwave Hood Cover, Refrigerator, Stove-Electric, Washer, See Remarks |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 3 |
Has Basement | Yes |
Basement | Full, Fully Finished, Walkout |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Park/Reserve, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
Construction | Wood Frame |
Additional Information
Date Listed | September 11th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $230 |
Listing Details
Office | Courtesy Of Pankaj Dua Of MaxWell Polaris |
---|