Courtesy Of Jaspreet Grewal and . Palwinder Singh Of Venus Realty
About 1214 Plum Bend Sw
Welcome to the stunning Duplex home on large pie shape lot , where modern comfort seamlessly blends with luxurious design. This exquisite 3-bedroom, 2.5-bathroom duplex features a double front attached garage. The entrance foyer welcomes you into a spacious, open-concept living area bathed in natural light. The gourmet kitchen is a chef's delight, showcasing a central island, sleek quartz countertops, and stainless steel appliances. Relax in the cozy great room, perfect for evenings with loved ones. Upstairs, you’ll find convenient laundry facilities and the serene primary bedroom retreat, complete with a walk-in closet and a lavish ensuite with standing shower. An exterior side entrance potential for future secondary suite basement, making this home an ideal canvas for your dream living space. Jan Reimer school, Divine Elementary school and playground on walking distance . Grocery store, Shopper Drug mart, Car wash, Gas station, restaurants just 2 mins drive.
Features of 1214 Plum Bend Sw
MLS® # | E4404174 |
---|---|
Price | $509,999 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,555 |
Acres | 0.00 |
Year Built | 2024 |
Type | Single Family |
Sub-Type | Half Duplex |
Style | 2 Storey |
Community Information
Address | 1214 Plum Bend Sw |
---|---|
Area | Edmonton |
Subdivision | Orchards At Ellerslie The |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 0S4 |
Amenities
Amenities | Carbon Monoxide Detectors, Detectors Smoke, No Animal Home, No Smoking Home, HRV System, 9 ft. Basement Ceiling, Tankless Hot Water |
---|---|
Features | Carbon Monoxide Detectors, Detectors Smoke, No Animal Home, No Smoking Home, HRV System, 9 ft. Basement Ceiling, Tankless Hot Water |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Vinyl Plank |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Cover, Refrigerator, Stove-Electric, Washer, Humidifier-Power (Furnace) |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Vinyl, Stone |
---|---|
Exterior Features | Playground Nearby, Public Transportation, Schools, Shopping Nearby, Airport Nearby |
Construction | Wood Frame |
Additional Information
Date Listed | August 29th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Jaspreet Grewal and . Palwinder Singh Of Venus Realty |
---|