Courtesy Of Megan Benoit and Fadi Georgi Of MaxWell Polaris
About 5474 Kootook Road Sw
QUICK POSSESSION single family double car attached garage in the desirable Keswick Community. This modern and functional home starts with a large foyer perfect for welcoming guests. The modern open kitchen offers 42" cabinets, water-line to fridge, 3cm quartz countertops, chimney hood-fan, convenient walk-through pantry to the mudroom & $3,000 towards your pick on appliances. Travelling upstairs, enjoy cozy evenings in the central bonus room, convenience of an at-home office and laundry with 3 bedrooms including your own retreat with a walk-in closet, and a relaxing 5-piece ensuite. This home is thoughtfully designed for the modern family! Photos of previous build last two photos are renderings of homes interior colours. HOA TBD
Features of 5474 Kootook Road Sw
MLS® # | E4387073 |
---|---|
Price | $589,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,892 |
Acres | 0.08 |
Year Built | 2024 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 5474 Kootook Road Sw |
---|---|
Area | Edmonton |
Subdivision | Keswick Area |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 2Z5 |
Amenities
Amenities | Ceiling 9 ft., See Remarks |
---|---|
Features | Ceiling 9 ft., See Remarks |
Parking Spaces | 4 |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior | Carpet, Vinyl Plank |
---|---|
Interior Features | Garage Control, Garage Opener, Hood Fan, See Remarks |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Stone, Vinyl |
---|---|
Exterior Features | Airport Nearby, Public Transportation, Schools, Shopping Nearby, Stream/Pond, Playground Nearby |
Construction | Wood Frame |
Additional Information
Date Listed | May 13th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Megan Benoit and Fadi Georgi Of MaxWell Polaris |
---|